TD2503 Model - 454096-0001 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0409 | Caracola admisión | 1 | |||
| 2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 443824-0019 | C.H.R.A. | 1 | |||
| 8 | 443652-0012 | Bearing housing | 1 | |||
| 23 | 435082-0004 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
| 12 | 448941-0008 | Turbine wheel | 1 | |||
| 13 | 443768-0003 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 431350-0017 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 435871-0001 | Turbine housing | 1 | |||
| 67 | 433071-0001 | Aro tobera | 1 | |||
| 68 | Ring unión ( aro tobera ) | 1 | ||||
| 69 | Pin ( rodillo ) | 6 | ||||
| 61 | Rodillo ( aro tobera ) | 6 | ||||
| 64 | 443657-0008 | Spacer ( aro tobera ) | 3 | |||
| 63 | 400871-0013 | Screw ( aro tobera ) | 3 | |||
| 8 | 443834-0001 | Clamp ( turbine housing ) | 3 | |||
| 5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 31 | 432960-0008 | Actuator | 1 | |||
| 1 | 400724-0610 | Screw ( actuator ) | 2 | |||
| 43 | Rod end ( actuator ) | 1 | ||||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0011 | Hose - acodada ( actuator ) | 1 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 85 | 431583-0520 | Stud ( tope actuator ) | 1 | |||
| 86 | 431729-0005 | Nut ( tope actuator ) | 1 | |||
| 28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210360 | Gasket ( turbine inlet ) | 1 | |||
| 105 | Gasket ( turbine outlet ) | 1 | ||||
| 111 | 430066-0007 | Fitting oil inlet | 1 | |||
| 112 | 435197-0001 | Washer ( racor ent. aceite ) | 1 | |||
| 116 | 430062-0001 | Fitting salida aceite | 1 | |||
| 117 | 435197-0003 | Washer ( racor sal. aceite ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| N/D | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 90.000 rpm | ||||||
Updated on August 17, 2008