| TBP440 Model - 454090-0003 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 12 | 443219-0201 | Caracola admisión | 1 | |||
| 9 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
| 13 | 403069-0077 | O ring ( car. admisión ) | 1 | |||
| 11 | 443136-0001 | Clamp ( car. admisión ) | 1 | |||
| - | 447450-0173 | C.H.R.A. | 1 | |||
| 27 | 446905-0001 | Turbine wheel | 1 | |||
| 38 | 410775-0001 | Bearing | 2 | |||
| 37 | 400568-0000 | Retaining ring | 4 | |||
| 28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 35 | 406907-0001 | Thrust bearing | 1 | |||
| 36 | 448048-0002 | Compressor wheel | 1 | |||
| 39 | 430027-0025 | Bearing housing | 1 | |||
| 33 | 400424-0000 | O ring | 1 | |||
| 31 | 408045-0031 | Plate | 1 | |||
| 34 | 444506-0001 | Collarín | 1 | |||
| 30 | 444101-0202 | Bolt ( backplate ) | 4 | |||
| 29 | 409299-0001 | Heat shield | 1 | |||
| 36 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 25 | 444205-0001 | Shaft nut | 1 | |||
| 17 | 435066-0018 | Turbine housing | 1 | |||
| 8 | 434299-0007 | Actuator | 1 | |||
| 10 | 436689-0001 | Bracket ( actuator ) | 1 | |||
| 7 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 5 | 413885-0001 | Rod end actuator | 1 | |||
| 6 | 413853-0001 | Nut ( rod end actuator ) | 1 | |||
| 2 | 400817-0009 | Hose ( actuator ) | 1 | |||
| 1 | 413529-0003 | V clamp ( hose ) | 2 | |||
| 4 | 400702-0025 | Retaining ring ( rod end actuator ) | 1 | |||
| 16 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
| 14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
| 22 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
| 210226 | Gasket ( turbine outlet ) | 1 | ||||
| 23 | 210023 | Gasket oil inlet | 1 | |||
| 24 | 210021 | Gasket ( oil outlet ) | 1 | |||
| 431411-0844 | Stud ( turbine housing ) | 6 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| δ (delta) = | ||||||
| ε (épsilon) = | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970