GT3782S Model - 452312-0003 | 
        ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | Caracola admisión m. | 1 | ||||
| 3 | 436099-0036 | Caracola admisión | 1 | |||
| 30 | 400698-0001 | Racor ( car. admisión ) | 1 | |||
| 99 | 734067-0001 | Supresor ruidos ( car. admisión ) | 1 | |||
| 4 | 403069-0069 | O ring ( compressor housing ) | 1 | |||
| 1 | 400627-0810 | Bolt ( compressor side ) | 8 | |||
| 2 | 410987-0000 | Clamp ( compressor housing ) | 4 | |||
| - | 449739-0043 | C.H.R.A. | 1 | |||
| 10 | 434461-0006 | Turbine wheel | 1 | |||
| 21 | 448295-0012 | Bearing | 2 | |||
| 22 | 448302-0001 | Spacer ( bearings ) | 1 | |||
| 11 | 408049-0023 | Piston ring ( turbine side ) | 1 | |||
| 19 | 722703-0004 | Thrust bearing | 1 | |||
| 9 | 448856-0019 | Compressor wheel | 1 | |||
| 23 | 448316-0019 | Bearing housing | 1 | |||
| 15 | 400424-0006 | O ring | 1 | |||
| 14 | 436019-0008 | Plate | 1 | |||
| 20 | 451664-0001 | Thrust collar | 1 | |||
| 25 | 451658-0001 | Spacer | 1 | |||
| 13 | 447571-0820 | Bolt ( backplate ) | 4 | |||
| 16 | 449386-0001 | Washer ( backplate bolt ) | 1 | |||
| 17 | 403818-0045 | Piston ring ( compressor side ) | 1 | |||
| 12 | 448294-0001 | Heat shield | 1 | |||
| 7 | 434468-0020 | Turbine housing | 1 | |||
| 5 | 447571-0820 | Bolt ( turbine side ) | 4 | |||
| 26 | 434133-0051 | Actuator | 1 | |||
| 42 | 434467-0002 | Bracket ( actuator ) | 1 | |||
| 41 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 44 | 413853-0001 | Nut ( rod end actuator ) | 1 | |||
| 32 | 400729-0135 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0007 | V clamp ( hose ) | 2 | |||
| 40 | 447571-0820 | Bolt ( actuator bracket ) | 3 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 409123-0002 | Gasket ( turbine inlet ) | 1 | |||
| 115 | 210060 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| N/D | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| NOT RELEVANT | ||||||
Updated on August 17, 2008