| GT1549 Model - 452283-0003 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 703667-0004 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 6 | |||
| 4 | 403069-0060 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0042 | C.H.R.A. | 1 | |||
| 25 | 433298-0032 | Turbine wheel | 1 | |||
| 10 | 436132-0003 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 436399-0002 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 436820-0002 | Turbine housing | 1 | |||
| 6 | 434613-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 434133-0030 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 433157-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 413853-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 431056-0042 | Hose ( actuator ) | 1 | |||
| 31 | 451050-0001 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210293 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210333 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 150 | 421411-0836 | Stud (inlet ) | 2 | |||
| 155 | 200143-0000 | Stud (outlet ) | 3 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.144 - 1.196 bar = 1.00 mm | δ (delta) = 200º | |||||
| ε (epsilon) = 140º | ||||||
| Balance VSR | ||||||
| 0.70G between 0 - 108.000 rpm | ||||||
| 3.00G between 108.000 - 168.000 rpm | ||||||
Updated on August 17, 2008