| GT1544 Model - 452244-0004 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 435569-0002 | Caracola admisión | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0066 | C.H.R.A. | 1 | |||
| 25 | 433290-0042 | Turbine wheel | 1 | |||
| 10 | 436133-0003 | Compressor wheel | 1 | |||
| 8 | 435793-0010 | Bearing housing | 1 | |||
| 16 | 700593-0001 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 434287-0016 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 432340-0082 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 432012-0011 | Rod end ( actuator ) | 1 | |||
| 42 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0053 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210665 | Gasket exhaust manifold | 1 | |||
| 105 | 210595 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210553 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.35 - 1.39 bar = 0.38 mm | δ (delta) = 189.6º | |||||
| ε (epsilon) = 90º | ||||||
| Balance VSR | ||||||
| 0.60G between 0 - 90.000 rpm | ||||||
| 2.50G between 90.000 - 168.000 rpm | ||||||
Updated on August 17, 2008