TBO2 Model - 452215-0002 | 
        ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 436496-0001 | Caracola admisión m. | 1 | |||
| 88 | 480026-0003 | Soporte protector calor | 1 | |||
| 88 | 436497-0001 | Soporte protector calor | 1 | |||
| 1 | 400724-0610 | Tornillo ( soporte protector calor ) | 3 | |||
| 2 | 400589-0334 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
| - | 431876-0101 | C.H.R.A. | 1 | |||
| 8 | 467475-0017 | Bearing housing | 1 | |||
| 23 | 430093-0016 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 2 | |||
| 26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
| 25 | 430765-0001 | Retén ( deflector bearing ) | 1 | |||
| 12 | 480246-0001 | Turbine wheel | 1 | |||
| 13 | 449757-0002 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 410450-0014 | Compressor wheel | 1 | |||
| 9 | 400868-0001 | Shaft nut | 1 | |||
| 7 | 430609-0246 | Turbine housing | 1 | |||
| 6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0814 | Bolt ( turbine side ) | 4 | |||
| 31 | 434133-0026 | Actuator | 1 | |||
| 28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210624 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 413709-0001 | Gasket ( oil outlet ) | 1 | |||
| 155 | 431411-0840 | Stud ( turbine housing outlet ) | 4 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 0.740 - 0.790 bar = 0.38 mm | δ (delta) = 246.5º | |||||
| ε (epsilon) = 126º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 rpm | ||||||
Updated on August 13, 2009