TB25 Model - 452162-0003 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 436069-0002 | Caracola admisión m. | 1 | |||
| 35 | 413534-0001 | Fitting ( compressor housing ) | 1 | |||
| 2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 431876-0158 | C.H.R.A. | 1 | |||
| 8 | Bearing housing | 1 | ||||
| 23 | Bearing | 2 | ||||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 2 | |||
| 26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
| 25 | 430765-0001 | Retén ( deflector bearing ) | 1 | |||
| 12 | Turbine wheel | 1 | ||||
| 13 | Heat shield | 1 | ||||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 446335-0012 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 436070-0003 | Turbine housing | 1 | |||
| 6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0814 | Bolt ( turbine side ) | 4 | |||
| 31 | 433143-0004 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 432038-0005 | Rod end ( actuator ) | 1 | |||
| 42 | 432502-0002 | Nut ( rod end actuator ) | 1 | |||
| 30 | 431056-0009 | Hose ( actuator ) | 1 | |||
| 29 | 451050-0001 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210270 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 413709-0001 | Gasket ( oil outlet ) | 1 | |||
| 155 | 431411-0844 | Stud outlet ( turbine housing ) | 3 | |||
| 155 | 210403 | Stud outlet ( turbine housing ) | 2 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| N/D | δ (delta) = N/D | |||||
| ε (epsilon) = N/D | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 rpm | ||||||
Updated on October 15, 2008