| GT1549 Model - 452098-0001 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 434349-0001 | Compressor housing | 1 | |||
| 1 | 400724-0510 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 435796-0010 | C.H.R.A. | 1 | |||
| 25 | 433133-0004 | Turbine wheel | 1 | |||
| 10 | 447778-0003 | Compressor wheel | 1 | |||
| 8 | 433275-0002 | Bearing housing | 1 | |||
| 16 | 435824-0003 | Plate | 1 | |||
| 13 | 435663-0001 | Heat shield | 1 | |||
| 7 | 434411-0001 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 434133-0004 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0011 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210293 | Gasket ( turbine inlet ) | 1 | |||
| 105 | 210296 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210243 | Gasket ( oil outlet ) | 1 | |||
| 175 | 210690 | Gasket adaptador ( turbine housing ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.120 - 1.190 bar = 1.00 mm | δ (delta) = 200º | |||||
| ε (epsilon) = 140º | ||||||
| Balance VSR | ||||||
| 0.70G between 0 -108.000 rpm | ||||||
| 3.00G between 108.000 - 168.000 rpm | ||||||
Updated on August 17, 2008