| GT1544 Model - 452084-0009 | ||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 434276-0007 | Compressor housing | 1 | |||
| 1 | 433351-0001 | Bolt ( compressor side ) | 4 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 433289-0060 | C.H.R.A. | 1 | |||
| 25 | 433290-0042 | Turbine wheel | 1 | |||
| 10 | 433287-0002 | Compressor wheel | 1 | |||
| 8 | 435793-0010 | Bearing housing | 1 | |||
| 16 | 700593-0001 | Plate | 1 | |||
| 13 | 434302-0001 | Heat shield | 1 | |||
| 7 | 434287-0017 | Turbine housing | 1 | |||
| 6 | 435782-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0610 | Bolt ( turbine side ) | 4 | |||
| 26 | 432340-0052 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 432012-0011 | Rod end ( actuator ) | 1 | |||
| 42 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0053 | Hose ( actuator ) | 1 | |||
| 31 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210665 | Gasket exhaust manifold | 1 | |||
| 105 | 210537 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 210553 | Gasket ( oil outlet ) | 1 | |||
| 125 | 210808 | Gasket actuator EGR | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.03 - 1.07 bar = 0.38 mm | δ (delta) = N/D | |||||
| 1.15 - 1.20 bar = 1.00 mm | ε (epsilon) = 270º | |||||
| Balance VSR | ||||||
| 0.60G between 0 - 90.000 rpm | ||||||
| 2.50G between 96.000 - 168.000 rpm | ||||||
Updated on March 17, 2009