T250-04 Model - 452055-0004 |
||||||
|---|---|---|---|---|---|---|
| Figure | Part Number | Description | Quantity | |||
| 3 | 409589-0456 | Caracola admisión m. | 1 | |||
| 3 | 434219-0005 | Caracola admisión | 1 | |||
| 35 | 431468-0005 | Fitting ( compressor housing ) | 1 | |||
| 2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
| 4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
| - | 443854-0110 | C.H.R.A. | 1 | |||
| 8 | 430350-0006 | Bearing housing | 1 | |||
| 23 | 430093-0016 | Bearing | 2 | |||
| 24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
| 12 | 435243-0001 | Turbine wheel | 1 | |||
| 13 | 445118-0001 | Heat shield | 1 | |||
| 11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
| 19 | 443852-0002 | Thrust collar | 1 | |||
| 22 | 432254-0002 | Thrust bearing | 1 | |||
| 21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
| 15 | 432280-0001 | Plate insercción | 1 | |||
| 20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
| 14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
| 17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
| 10 | 446335-0009 | Compressor wheel | 1 | |||
| 9 | 435255-0001 | Shaft nut | 1 | |||
| 7 | 434045-0004 | Turbine housing | 1 | |||
| 6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
| 5 | 400677-0814 | Bolt ( turbine side ) | 4 | |||
| 31 | 432340-0045 | Actuator | 1 | |||
| 27 | 413853-0001 | Nut ( actuator ) | 2 | |||
| 43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
| 42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
| 30 | 400729-0041 | Hose ( actuator ) | 1 | |||
| 29 | 400696-0005 | V clamp ( hose ) | 2 | |||
| 28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
| 100 | 210328 | Gasket exhaust manifold | 1 | |||
| 105 | 210260 | Gasket ( turbine outlet ) | 1 | |||
| 115 | 413709-0001 | Gasket ( turbine outlet ) | 1 | |||
| 125 | 210334 | Gasket actuator EGR | 1 | |||
| 155 | 413641-0001 | Stud outlet | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| 1.241 - 1.309 bar = 0.38 mm | δ (delta) = 75º | |||||
| ε (epsilon) = 280º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 75.000 rpm | ||||||
Updated on October 03, 2008