| TO446 Model - 407630-0003 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 3 | 407413-0006 | Caracola admisión | 1 | |||
| 4 | 407946-0006 | Difusor ( car. admisión ) | 1 | |||
| 2 | 400500-0600 | V clamp ( car. admisión ) | 1 | |||
| 1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
| - | 408105-0024 | C.H.R.A. | 1 | |||
| 12 | 451309-0003 | Turbine wheel | 1 | |||
| 22 | 410775-0001 | Bearing | 2 | |||
| 21 | 400568-0000 | Retaining ring | 4 | |||
| 11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
| 18 | 406907-0001 | Thrust bearing | 1 | |||
| 10 | 407323-0006 | Compressor wheel | 1 | |||
| 26 | 430027-0051 | Bearing housing | 1 | |||
| 17 | 400424-0000 | O ring | 1 | |||
| 16 | 408045-0050 | Plate | 1 | |||
| 20 | 444506-0001 | Collarín | 1 | |||
| 14 | 444101-0202 | Bolt ( backplate ) | 4 | |||
| 13 | 409299-0001 | Heat shield | 1 | |||
| 19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
| 9 | 444205-0001 | Shaft nut | 1 | |||
| 8 | 407402-0032 | Turbine housing | 1 | |||
| 7 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
| 6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
| 5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
| 27 | 409039-0000 | Gasket ( turbine inlet ) | 1 | |||
| 29 | 210023 | Gasket oil inlet | 1 | |||
| 30 | 210021 | Gasket ( oil outlet ) | 1 | |||
| Pressure actuator Type = Pressure | Angles | |||||
| NOT USED | δ (delta) = | |||||
| ε (épsilon) = | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 60.000 r.p.m. | ||||||
Updated on January 01, 1970