| K14-2267GXC/5.52 Model - 5314-988-6707 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 22 | 5316-101-5025 | Caracola admisión | 1 | |||
| 23 | 5324-109-5801 | Clamp ( car. admisión ) | 1 | |||
| 23 | 5324-109-5800 | Clamp ( car. admisión ) | 1 | |||
| 24 | 500-35-35-5222 | Bolt ( compressor side ) | 5 | |||
| 34 | 5324-158-0501 | O ring ( compressor housing ) | 1 | |||
| - | 5314-710-0525 | C.H.R.A. | 1 | |||
| 5 | 5314-120-5006 | Turbine wheel | 1 | |||
| 6 | 5314-127-0100 | Piston ring ( turbine side ) | 1 | |||
| 2 | 500-40-79-0007 | Retaining ring ( bearing ) | 4 | |||
| 3 | 5314-155-1005 | Bearing | 2 | |||
| 20 | 5316-123-2007 | Compressor wheel | 1 | |||
| 1 | 5316-150-0022 | Bearing housing | 1 | |||
| 8 | 5314-124-0001 | Ring fricción | 1 | |||
| 9 | 5314-127-0500 | Ring separador | 1 | |||
| 10 | 5314-155-1302 | Thrust bearing | 1 | |||
| 16 | 5314-158-0501 | O ring | 1 | |||
| 11 | 5314-127-0400 | Flinger | 1 | |||
| 6 | 5326-127-0102 | Piston ring ( compressor side ) | 1 | |||
| 17 | 5314-151-5703 | Plate | 1 | |||
| 13 | 5314-156-0803 | Oil deflector | 1 | |||
| 18 | 5900-129-0202 | Bolt ( backplate ) | 4 | |||
| 31 | 5316-165-2000 | Heat shield | 1 | |||
| 21 | 5314-128-5000 | Shaft nut | 1 | |||
| 25 | 5314-101-7017 | Turbine housing | 1 | |||
| 30 | 5316-109-5809 | Clamp ( turbine housing ) | 2 | |||
| 27 | 500-35-36-0810 | Bolt ( turbine side ) | 4 | |||
| 110 | 5806-110-0810 | Actuator | 1 | |||
| 68 | 5806-118-3405 | Gasket ( actuator ) | 1 | |||
| 69 | 5806-109-0500 | Screw ( actuator ) | 3 | |||
| 110 | 5806-119-0544 | Hose ( actuator ) | 1 | |||
| 40 | 500-35-23-0236 | Screw pasante ( actuator ) | 2 | |||
| 41 | 500-80-30-2001 | Washer ( tornillo pasante ) | 2 | |||
| 41 | 500-80-37-2081 | Washer ( tornillo pasante ) | 2 | |||
| 210223 | Gasket ( turbine outlet ) | 1 | ||||
| 210312 | Gasket ( turbine outlet ) | 1 | ||||
| 210161 | Gasket ( oil outlet ) | 1 | ||||
| Pressure actuator Type = Pressure | Angles | |||||
| 0 bar = 0 mm |
α (alpha) = 111.5º |
|||||
| β (beta) = 130.5º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 rpm | ||||||
Updated on January 01, 1970