| K14-2060GGB/3.51 Model - 5314-988-6001 | ||||||
| Figure | Part Number | Description | Quantity | |||
| 22 | 5314-101-5008 | Caracola admisión | 1 | |||
| 23 | 5314-109-5803 | Clamp ( car. admisión ) | 1 | |||
| 23 | 5314-109-5801 | Clamp ( car. admisión ) | 1 | |||
| 24 | 500-35-35-5219 | Bolt ( compressor side ) | 4 | |||
| 34 | 5314-158-0500 | O ring ( compressor housing ) | 1 | |||
| - | 5314-710-0508 | C.H.R.A. | 1 | |||
| 5 | 5314-120-5009 | Turbine wheel | 1 | |||
| 6 | 5314-127-0100 | Piston ring ( turbine side ) | 1 | |||
| 2 | 500-40-79-0007 | Retaining ring ( bearing ) | 4 | |||
| 3 | 5314-155-1003 | Bearing | 2 | |||
| 20 | 5314-123-2005 | Compressor wheel | 1 | |||
| 1 | 5314-150-0035 | Bearing housing | 1 | |||
| 8 | 5314-124-0001 | Ring fricción | 1 | |||
| 9 | 5314-127-0500 | Ring separador | 1 | |||
| 10 | 5314-155-1302 | Thrust bearing | 1 | |||
| 16 | 5314-158-0501 | O ring | 1 | |||
| 11 | 5314-127-0400 | Flinger | 1 | |||
| 6 | 5326-127-0102 | Piston ring ( compressor side ) | 1 | |||
| 17 | 5314-151-5701 | Plate | 1 | |||
| 13 | 5314-156-0803 | Oil deflector | 1 | |||
| 18 | 5900-129-0202 | Bolt ( backplate ) | 4 | |||
| 31 | 5314-165-2000 | Heat shield | 1 | |||
| 21 | 5314-128-5000 | Shaft nut | 1 | |||
| 25 | 5314-101-7002 | Turbine housing | 1 | |||
| 28 | 5314-109-5818 | Clamp ( turbine housing ) | 3 | |||
| 27 | 5900-109-0400 | Bolt ( turbine side ) | 6 | |||
| 50 | 5806-110-0803 | Actuator | 1 | |||
| 69 | 5806-109-0500 | Screw ( actuator ) | 3 | |||
| 38 | Hose ( actuator ) | 1 | ||||
| 40 | 500-35-23-0236 | Screw pasante ( actuator ) | 2 | |||
| 41 | 500-80-30-2001 | Washer ( tornillo pasante ) | 2 | |||
| 41 | 500-80-37-2081 | Washer ( tornillo pasante ) | 2 | |||
| 210218 | Gasket ( turbine outlet ) | 1 | ||||
| 210227 | Gasket ( turbine outlet ) | 1 | ||||
| Fitting ( oil inlet ) | 1 | |||||
| Fitting ( salida aceite ) | 1 | |||||
| Pressure actuator Type = Pressure | Angles | |||||
|
α (alpha) = 325º |
||||||
| β (beta) = 125º | ||||||
| Balance VSR | ||||||
| 1.5G between 0 - 85.000 rpm | ||||||
Updated on January 01, 1970